Date Liters Km L/Km
Feb 27 - 14.085 217 15.406
Mar 03 - 15.342 215 14.010
Mar 07 - 13.82 205 14.833
Catalytic cut
Mar 11 - 11.189 150 13.406
Mar 13 - 11.897 178 14.961
Mar 21 - 12.75 182 14.274
Mar 25 - 11.739 176 14.990
Feb 27 - 14.085 217 15.406
Mar 03 - 15.342 215 14.010
Mar 07 - 13.82 205 14.833
Catalytic cut
Mar 11 - 11.189 150 13.406
Mar 13 - 11.897 178 14.961
Mar 21 - 12.75 182 14.274
Mar 25 - 11.739 176 14.990
No comments:
Post a Comment